Preisliste 2025

price list 2025

Bierdeckel aus Holzschliffpappe in einer Ausgangsstärke von 1,4 mm hochweiß.
Beidseitig 4-farbig bedruckt (CMYK).
Standardformat eckig 93 x 93 mm oder rund 107 mm Durchmesser.
Verpackung zu 100 Stück in Folie eingeschweißt. Umverpackung in Karton/Folie (sortenrein).


Beer Coasters made with would pulp board with a thickness of 1,4 mm high white.
Both sides printed with full (CMYK) colors.
Standard size 93 x 93 mm square or round 107 mm diameter.
Packaging: 100 pcs. Wrapped In foil. Outer packaging in boxes or in foil (unmixed).

Menge Netto/1.000 Nettopreis inkl. Versand DE Gesamtbrutto inkl. MwSt. Länderzuschlag/Surcharge countries
Netto/Price without tax
Amount Price/1.000 Net-Price
DAP GER
Price with tax Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6
1.000 184,56 € 219,63 € 4,48 € 7,42 € 6,80 € 10,85 € 12,98 € 14,55 €
2.500 87,72 € 219,30 € 260,97 € 4,81 € 7,97 € 7,30 € 11,65 € 13,94 € 18,76 €
5.000 48,62 € 243,11 € 289,30 € 6,63 € 11,33 € 12,81 € 15,51 € 18,69 € 32,37 €
10.000 42,61 € 426,05 € 507,00 € 13,26 € 22,67 € 25,63 € 31,02 € 37,38 € 64,74 €
15.000 40,25 € 603,74 € 718,45 € 19,89 € 34,00 € 38,44 € 46,53 € 56,08 € 97,11 €
20.000 38,16 € 763,28 € 908,30 € 26,51 € 45,33 € 51,26 € 62,03 € 83,89 € 129,48 €
25.000 36,13 € 903,28 € 1.074,90 € 33,14 € 56,66 € 64,07 € 77,54 € 93,46 € 161,85 €
30.000 34,42 € 1.032,65 € 1.228,85 € 39,77 € 68,00 € 76,89 € 93,05 € 112,15 € 194,22 €
35.000 34,14 € 1.194,87 € 1.421,90 € 46,83 € 79,33 € 90,13 € 108,98 € 131,27 € 227,02 €
40.000 34,00 € 1.360,00 € 1.618,40 € 57,15 € 92,95 € 106,64 € 123,13 € 153,65 € 242,15 €
45.000 33,31 € 1.498,74 € 1.783,50 € 64,28 € 104,68 € 119,96 € 138,63 € 172,85 € 272,31 €
50.000 32,00 € 1.600,13 € 1.904,15 € 71,42 € 116,41 € 133,28 € 154,12 € 192,05 € 302,47 €
60.000 30,58 € 1.835,00 € 2.183,65 € 85,68 € 139,87 € 159,92 € 185,12 € 230,44 € 362,78 €
70.000 30,14 € 2.110,00 € 2.510,90 € 99,95 € 163,32 € 186,56 € 216,12 € 268,83 € 423,10 €
80.000 29,63 € 2.370,63 € 2.821,05 € 114,22 € 186,78 € 213,20 € 247,11 € 307,23 € 483,41 €
90.000 28,82 € 2.593,74 € 3.086,55 € 128,48 € 210,24 € 239,84 € 278,11 € 345,62 € 543,73 €
100.000 28,24 € 2.823,74 € 3.360,25 € 142,75 € 233,69 € 266,48 € 309,10 € 384,01 € 604,04 €

Versandfertig/Ready to ship: 10-15 Arbeitstage/working days.

Hinweis

Brauereien, Unternehmen der Getränkeindustrie, Gaststätten oder Wiederverkäufer?
Fragen Sie nach Ihren ganz persönlichen Konditionen!
Brewery, beverage company, restaurant, or reseller?
Ask about your special terms!

Zone 1: Belgien, Dänemark, Frankreich, Luxemburg, Niederlande, Östereich, Polen, Belgium, Denmark, France, Luxemburg, Netherland, Austria, Poland Ausgeschlossen sind evtl. Zuschläge für Remote Areas.
Excluded are possibly surchages for remote areas.

Preise gültig bis 30.12.2025
Prices valid until 30.12.2025

Zone 2: Kroatien, Slow. Republik, Slowenien, Croatia, Slovak Rebublic, Slovenia
Zone 3: Finnland, Großbritanien, Italien, Schweden, Monaco, Finland, Great Britain, Italy, Sweden, Monaco
Zone 4: Bulgarien, Estland, Lettland, Litauen, Rumänien, Ungarn, Bulgaria, Estonia, Latvia, Lithuania, Romania, Hungary
Zone 5: Griechenland, Irland, Portugal, Spanien, Greece, Ireland, Portugal, Spain
Zone 6: Lichtenstein, Norwegen, San Marino, Schweiz, Andorra, Lichtenstein, Norway, San Marino, Switzerland, Andorra